Comas LIMA Apartment
Property Description
Apartment in Comas.
Spacious and comfortable, ideal for families or groups
See all 13 photos
Property Description
Apartment in Comas.
Spacious and comfortable, ideal for families or groups
View more
Property Price
Price per night: $ 250
Cleaning Fee: $ 50 Single Fee
Property Details
Property ID: 2339
Bedrooms: 3
Bathrooms: 2
Parking Space: check availability (no additional cost)
Property Features
Other Features
3 bedrooms
cable TV
Children’s play area
closet and desk with ergonomic chair
Garage
Hot and cold water
Kitchen equipped with appliances
Laundry area
Netflix
Park
Shops within the condominium
well-lit living and dining areas
WiFi
Availability
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 250 | 2 $ 250 | 3 $ 250 | 4 $ 250 | 5 $ 250 | 6 $ 250 |
|
| 7 $ 250 | 8 $ 250 | 9 $ 250 | 10 $ 250 | 11 $ 250 | 12 $ 250 | 13 $ 250 |
| 14 $ 250 | 15 $ 250 | 16 $ 250 | 17 $ 250 | 18 $ 250 | 19 $ 250 | 20 $ 250 |
| 21 $ 250 | 22 $ 250 | 23 $ 250 | 24 $ 250 | 25 $ 250 | 26 $ 250 | 27 $ 250 |
| 28 $ 250 | 29 $ 250 | 30 $ 250 |
||||
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 250 | 2 $ 250 | 3 $ 250 | 4 $ 250 |
|||
| 5 $ 250 | 6 $ 250 | 7 $ 250 | 8 $ 250 | 9 $ 250 | 10 $ 250 | 11 $ 250 |
| 12 $ 250 | 13 $ 250 | 14 $ 250 | 15 $ 250 | 16 $ 250 | 17 $ 250 | 18 $ 250 |
| 19 $ 250 | 20 $ 250 | 21 $ 250 | 22 $ 250 | 23 $ 250 | 24 $ 250 | 25 $ 250 |
| 26 $ 250 | 27 $ 250 | 28 $ 250 | 29 $ 250 | 30 $ 250 | 31 $ 250 |
|
past
today
booked